How Krittika pairs with each of the 27 nakshatras in the classical 36-guna match — both as the boy's star and as the girl's. Every range below spans all sixteen pada combinations, computed with the same engine as our free matching tool.
| Partner nakshatra | As boy /36 | As girl /36 |
|---|---|---|
| Ashwini | 17.5–27.5 | 18.5–27.5 |
| Bharani | 18–28 | 19–28 |
| Krittika | 26–28 | 26–28 |
| Rohini | 11–28 | 10–28 |
| Mrigashira | 18.5–27.5 | 17.5–27.5 |
| Ardra | 18.5–21 | 17.5–20 |
| Punarvasu | 19.5–24.5 | 18.5–25.5 |
| Pushya | 23–26.5 | 24–27.5 |
| Ashlesha | 18–21.5 | 19–22.5 |
| Magha | 15.5–16.5 | 15.5–17.5 |
| Purva Phalguni | 19–20 | 19–21 |
| Uttara Phalguni | 15.5–20 | 14.5–21 |
| Hasta | 16.5–21 | 15.5–21 |
| Chitra | 20–31.5 | 19–30.5 |
| Swati | 16.5–18.5 | 15.5–17.5 |
| Vishakha | 20.5–23.5 | 20.5–23.5 |
| Anuradha | 23.5–25.5 | 24.5–26.5 |
| Jyeshtha | 28.5–30.5 | 29.5–31.5 |
| Mula | 19–24.5 | 20–24.5 |
| Purva Ashadha | 13.5–19 | 14.5–19 |
| Uttara Ashadha | 7.5–15.5 | 8.5–14.5 |
| Shravana | 11–14.5 | 11–13.5 |
| Dhanishta | 24.5–31.5 | 24.5–30.5 |
| Shatabhisha | 27–31.5 | 26–30.5 |
| Purva Bhadrapada | 17.5–25.5 | 18.5–24.5 |
| Uttara Bhadrapada | 17.5–20 | 18.5–21 |
| Revati | 10.5–13 | 11.5–14 |
Krittika is Rakshasa (intense, strong-willed) gana, Antya nadi, Sheep yoni. Ranges are honest: where a pairing shows a wide spread, the pada (quarter) of each moon decides the real score — which is why one flat number from a quick calculator can mislead a family.
This page scores the moon stars. Your real charts say more.
Names and birth stars are the shortcut. The honest answer comes from two fully computed charts — exact birth time and place, every koota, manglik for both partners, and the cancellations shown instead of hidden. Free, in one minute.
No fear-selling, no gemstone upsells — ever, by written policy.