How Pushya pairs with each of the 27 nakshatras in the classical 36-guna match — both as the boy's star and as the girl's. Every range below spans all sixteen pada combinations, computed with the same engine as our free matching tool.
| Partner nakshatra | As boy /36 | As girl /36 |
|---|---|---|
| Ashwini | 30.5–30.5 | 29.5–29.5 |
| Bharani | 21.5–21.5 | 20.5–20.5 |
| Krittika | 24–27.5 | 23–26.5 |
| Rohini | 26–26 | 25–25 |
| Mrigashira | 12–19 | 11–18 |
| Ardra | 19–19 | 18–18 |
| Punarvasu | 21.5–34 | 20.5–34 |
| Pushya | 28–28 | 28–28 |
| Ashlesha | 29–29 | 29–29 |
| Magha | 19.5–19.5 | 18.5–18.5 |
| Purva Phalguni | 15.5–15.5 | 14.5–14.5 |
| Uttara Phalguni | 23.5–26 | 22.5–25 |
| Hasta | 27–27 | 26–26 |
| Chitra | 13.5–14 | 12.5–13 |
| Swati | 26.5–26.5 | 25.5–25.5 |
| Vishakha | 20–23 | 20–22 |
| Anuradha | 17–17 | 17–17 |
| Jyeshtha | 20–20 | 20–20 |
| Mula | 18–18 | 17–17 |
| Purva Ashadha | 12.5–12.5 | 11.5–11.5 |
| Uttara Ashadha | 22.5–26 | 21.5–25 |
| Shravana | 25–26 | 24–25 |
| Dhanishta | 6.5–15 | 5.5–14 |
| Shatabhisha | 14.5–14.5 | 13.5–13.5 |
| Purva Bhadrapada | 20–25 | 19–25 |
| Uttara Bhadrapada | 17–17 | 17–17 |
| Revati | 26–26 | 26–26 |
Pushya is Deva (gentle, giving) gana, Madhya nadi, Sheep yoni. Ranges are honest: where a pairing shows a wide spread, the pada (quarter) of each moon decides the real score — which is why one flat number from a quick calculator can mislead a family.
This page scores the moon stars. Your real charts say more.
Names and birth stars are the shortcut. The honest answer comes from two fully computed charts — exact birth time and place, every koota, manglik for both partners, and the cancellations shown instead of hidden. Free, in one minute.
No fear-selling, no gemstone upsells — ever, by written policy.